Florida(FL) Pick 3 Midday Least Winning Numbers

Florida(FL) Pick 3 Midday Least Winning Numbers
Updated: Tuesday, December 10th, 2024 05:51 AM

Below is a list of 50 least winning numbers of Florida Pick 3 Midday in the past 6049 from Mon May 19, 2008 to Tue Dec 10, 2024. The list shows how many times the least winning numbers appeared and the last date of appearance. This list is updated after each Pick 3 Midday drawing.
Florida(FL) Pick 3 Midday Least Winning Numbers
#Least Winning NumbersHitsLast Appear
11-9-60Never Appeared
22-5-40Never Appeared
35-9-40Never Appeared
40-2-21Fri Oct 30, 2015
50-3-11Fri Dec 07, 2018
60-4-81Sun Jun 25, 2017
70-9-01Wed Jan 28, 2015
80-9-21Thu Jul 03, 2008
91-2-41Sun Oct 14, 2012
101-3-81Wed Oct 08, 2014
112-3-11Fri Apr 07, 2017
123-9-71Tue Jun 28, 2016
135-2-01Sat Jun 29, 2024
145-8-11Thu Apr 17, 2014
155-8-51Tue Jul 13, 2010
166-0-31Sun May 06, 2018
177-0-81Mon May 09, 2022
187-4-51Sun May 25, 2014
197-7-11Fri Jun 24, 2016
208-6-01Wed Aug 31, 2016
219-0-91Wed May 08, 2013
229-1-91Tue Mar 15, 2022
230-5-72Wed Mar 24, 2021
240-6-42Sat Apr 28, 2012
251-0-62Thu Jun 07, 2018
261-6-72Wed Nov 09, 2016
272-3-52Sat Jul 22, 2023
282-8-32Mon Oct 30, 2023
292-9-72Thu Jun 15, 2023
303-0-02Sun Jan 08, 2017
313-2-12Tue Sep 10, 2024
323-5-62Mon May 18, 2020
334-0-22Sun Dec 24, 2017
344-5-32Thu Jul 07, 2022
354-8-32Sun Jul 21, 2024
365-0-02Sat Feb 20, 2021
375-1-02Mon Feb 27, 2017
385-6-42Sun May 08, 2016
396-1-22Sat Jun 11, 2022
407-0-32Thu Aug 01, 2024
417-5-12Thu Sep 21, 2023
427-5-52Wed Apr 21, 2021
437-8-82Fri Jan 27, 2017
448-0-02Thu Jun 25, 2009
458-0-72Sun Nov 23, 2014
468-1-72Tue Oct 01, 2024
478-3-52Fri Jun 23, 2017
488-4-72Wed Mar 04, 2020
498-6-52Mon Jul 18, 2022
508-8-22Tue Jul 07, 2015

 Florida Pick 3 SUN MON TUE WED THU FRI SAT
 Midday  Evening
0
6
5
3
7
7
Tue Dec 10, 2024 Tue Dec 10, 2024
Last 10 | Calendar | Search
Intelli-Combos | Power Picks
Win Checker | Frequency Chart
Last 10 | Calendar | Search
Intelli-Combos | Power Picks
Win Checker | Frequency Chart
Florida(FL) Pick 3 Evening Latest Drawing Results
Pick 3 Midday
Next Draw: Wed Dec 11, 2024
Pick 3 Evening
Next Draw: Wed Dec 11, 2024







 
Home |  About Us |  Privacy Policy |  Site Map |  Terms of Use |  Contact Us
FLLOTT.COM is not associated with the official Florida State Lottery. The information contained in this website is provided for informational purposes only. Every effort has been made to ensure that the winning numbers and other information posted on this website are accurate. No valid claim may be based on the winning numbers or other information contained on this website. FLLOTT.COM makes no warranties, guarantees or representations, of any kind, express or implied, as to the content, accuracy, completeness, reliability or timeliness of the information contained in this website or in the sites of any links provided herein. The information should always be verified by contacting the Official Lottery before it is used in any way. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers shall control.